All churches › The Vineyard Church of Central Illinois › Scripture read aloud
The Vineyard Church of Central Illinois
How these were counted
The part of each recording read: teaching 50 — each part named with how many recordings it was read in.
- recordings
- 50
- window
- 2025-08-25 → 2026-08-18
- read by
- an AI model; details in About the study
Scripture read aloud or quoted: 2.5% of the teaching words, over 50 sermons — a floor: only five translations are on file.
Each tick is one counted sermon’s share of its own teaching words, on the same 0–25% scale on every church’s page.
- pooled: every matched word over every teaching word — the figure above
- middle sermon: half the sermons are below it, half above
How the share was counted
7,018 of 278,905 teaching words, Aug 2025 – Aug 2026. Half of these sermons fall between 1.3% and 3.1%; the middle sermon is at 2.6%.
A word counts when it is inside 7 or more words in a row that match a Bible verse in one of five translations on file (ASV, BSB, KJV, LEB, NHEB). Readings in other translations, such as the ESV, NIV, NRSV or NASB, are partly missed, so this is a floor. It counts Scripture’s words said aloud — read, quoted, or used as a greeting or a prayer — and not whether a sermon is about a text: a passage explained in the preacher’s own words is not in it. The same rule marks a reframe’s words that are a verse.
In the order published, never by share. Each title opens to its matches.
Sermons 1–25 of 50
● teaching found by a model reading
- 2025-08-25 “United in Revival | Revived By His Wind And Word // Keirstyn Worden” 2.9% · 192 of 6,565 words · 19 matches ●
- 2025-09-02 “Clay Pots | Revived By His Wind And Word // Julie Yoder” 1.2% · 72 of 6,126 words · 7 matches ●
- 2025-09-08 “Generosity | Revived By His Wind And Word // Dianne Leman” 2.9% · 140 of 4,863 words · 13 matches ●
- 2025-09-16 “People of Revival | Revived By His Wind And Word // Mike Yoder” 0.7% · 35 of 4,704 words · 4 matches ●
- 2025-09-22 “Walking By His Spirit | Revived By His Wind And Word // Julie Yoder” 4.3% · 252 of 5,848 words · 21 matches ●
- 2025-09-28 “People of Prayer | Revived By His Wind And Word // Jon Hutchison” 1.8% · 95 of 5,183 words · 10 matches ●
- 2025-10-05 “Revived | Revived By His Wind And Word // Mike and Julie Yoder” 3.2% · 186 of 5,870 words · 15 matches ●
- 2025-10-12 “Kingdom Authority | Revived By His Wind And Word // Dianne Leman” 5.7% · 275 of 4,804 words · 20 matches ●
- 2025-10-19 “The Story of Authority | Revived By His Wind And Word // Mike Yoder” 1.9% · 111 of 5,975 words · 11 matches ●
- 2025-10-26 “Authority flows from Identity | Revived By His Wind And Word // Daniel Goulet” 2.8% · 145 of 5,216 words · 15 matches ●
- 2025-11-02 “Intimacy | Revived By His Wind And Word // Julie Yoder” 6.9% · 426 of 6,153 words · 27 matches ●
- 2025-11-12 “Kingdom Authority | Authority of the Word and Faith // Samuel Worden” 4.7% · 248 of 5,312 words · 21 matches ●
- 2025-11-17 “The Prayer for Boldness | Kingdom Authority // Jon Hutchison” 2.9% · 175 of 6,012 words · 16 matches ●
- 2025-11-24 “The Blood of the Lamb | Kingdom Authority // Dianne Leman” 4.0% · 212 of 5,316 words · 18 matches ●
- 2025-12-01 “The King Who Redefined Kingship: Releasing Authority | Kingdom Authority // Happy Leman” 3.9% · 191 of 4,946 words · 16 matches ●
- 2025-12-07 “Prophetic Promises | Revived by His Presense // Julie Yoder” 4.1% · 247 of 6,081 words · 23 matches ●
- 2025-12-15 “Incarnation | Revived by His Presence // Mike Yoder” 1.7% · 80 of 4,650 words · 8 matches ●
- 2025-12-22 “Signs & Wonders | Revived by His Presence // Keirstyn Worden” 4.4% · 238 of 5,453 words · 18 matches ●
- 2026-01-04 “Vision Sunday 2026 // Mike & Julie Yoder” 0.7% · 42 of 6,407 words · 4 matches ●
- 2026-01-11 “Awakened to His Voice | Julie Yoder” 3.0% · 186 of 6,242 words · 19 matches ●
- 2026-01-18 “Awakened In the Wrestle | Daniel Goulet” 2.9% · 159 of 5,397 words · 17 matches ●
- 2026-02-01 “Grace | Awakened to His Voice // Dianne Leman” 0.8% · 31 of 4,032 words · 4 matches ●
- 2026-02-09 “Awakened to Overcome the Odds | Dr. Charles Montgomery Jr.” 1.5% · 65 of 4,365 words · 7 matches ●
- 2026-02-18 “Prayer is Preparation | Awakened to His Voice // Mike Yoder” 1.5% · 96 of 6,228 words · 11 matches ●
- 2026-03-06 “Guarding Your Heart | Awakened to His Voice // Mike Fehlauer” 2.8% · 149 of 5,242 words · 14 matches ●