All churches › San Diego Reformed Church › Scripture read aloud
San Diego Reformed Church
How these were counted
The part of each recording read: teaching 53 — each part named with how many recordings it was read in.
- recordings
- 53
- window
- 2025-08-27 → 2026-08-17
- read by
- an AI model; details in About the study
Scripture read aloud or quoted: 7.6% of the teaching words, over 53 sermons — a floor: only five translations are on file.
Each tick is one counted sermon’s share of its own teaching words, on the same 0–25% scale on every church’s page.
- pooled: every matched word over every teaching word — the figure above
- middle sermon: half the sermons are below it, half above
How the share was counted
31,036 of 409,557 teaching words, Aug 2025 – Aug 2026. Half of these sermons fall between 4.0% and 10.7%; the middle sermon is at 6.9%.
A word counts when it is inside 7 or more words in a row that match a Bible verse in one of five translations on file (ASV, BSB, KJV, LEB, NHEB). Readings in other translations, such as the ESV, NIV, NRSV or NASB, are partly missed, so this is a floor. It counts Scripture’s words said aloud — read, quoted, or used as a greeting or a prayer — and not whether a sermon is about a text: a passage explained in the preacher’s own words is not in it. The same rule marks a reframe’s words that are a verse.
2 sermons open with a block of 80 or more words of Scripture and no reading was found before them, so each may include a reading by someone else. Kept in the figure, and marked on the list.
In the order published, never by share. Each title opens to its matches.
Sermons 1–25 of 53
● teaching found by a model reading
- 2025-08-27 “Jesus, King of Ephesus | Ephesians 1:1-2” 7.7% · 556 of 7,190 words · 40 matches ●
- 2025-09-03 “Chosen, Predestined, Adopted | Ephesians 1:3-6” 7.8% · 584 of 7,503 words · 41 matches ●
- 2025-09-04 “CPSN Episode 9 | Sunday Is Made For The Lord” 0.4% · 25 of 5,821 words · 3 matches ●
- 2025-09-15 “Christ, The Redeemer | Ephesians 1:6-10” 8.5% · 615 of 7,244 words · 47 matches ●
- 2025-09-25 “The Church's Inheritance | Ephesians 1:11-14” 12.1% · 1,001 of 8,305 words · 39 matches ● may include a reading by someone else: it opens with a block of 225 words of Scripture and no reading was found before it
- 2025-09-28 “Inheritance & Eschatology | Ephesians 1:15-23” 6.6% · 499 of 7,613 words · 42 matches ●
- 2025-10-06 “Dead Men Walking: A Biblical Anthropology | Ephesians 2:1-5” 14.0% · 1,113 of 7,929 words · 94 matches ●
- 2025-10-12 “Raised to Reign: Grace in the Coming Ages | Ephesians 2:6-10” 2.6% · 226 of 8,632 words · 21 matches ●
- 2025-10-19 “The Commonwealth of Israel | Ephesians 2:11-13” 11.0% · 1,023 of 9,305 words · 54 matches ● may include a reading by someone else: it opens with a block of 81 words of Scripture and no reading was found before it
- 2025-10-26 “Christ: Killer of Hostility | Ephesians 2:14-17” 3.8% · 315 of 8,303 words · 29 matches ●
- 2025-11-03 “The True Israel of God | Ephesians 2:18-22” 5.5% · 423 of 7,638 words · 35 matches ●
- 2025-11-09 “The Mystery Revealed | Ephesians 3:1-7” 10.2% · 827 of 8,076 words · 38 matches ●
- 2025-11-16 “The World's False Forms of Unity | Ephesians 3:8-13” 10.7% · 736 of 6,882 words · 52 matches ●
- 2025-11-26 “Love Conquering All: From Earth to Eternity” 3.9% · 251 of 6,470 words · 21 matches ●
- 2025-12-01 “Be Eager For Unity | Ephesians 4:1-3” 4.2% · 332 of 7,911 words · 29 matches ●
- 2025-12-10 “Call His Name Wonderful | Isaiah 9:2-7” 7.9% · 564 of 7,170 words · 38 matches ●
- 2025-12-18 “Prayer In The Waiting | Luke 1:5-25” 11.1% · 886 of 7,967 words · 49 matches ●
- 2025-12-23 “A Call to Carol | Luke 1:39-56” 20.1% · 1,573 of 7,838 words · 63 matches ●
- 2025-12-28 “The Order of the World | Matthew 2:1-12” 8.4% · 611 of 7,275 words · 41 matches ●
- 2026-01-05 “Ascension Fruit | Ephesians 4:4-10” 13.3% · 1,052 of 7,902 words · 77 matches ●
- 2026-01-11 “Building the House Christ Founded | Ephesians 4:11-16” 4.0% · 352 of 8,782 words · 31 matches ●
- 2026-01-19 “The Living Among the Walking Dead | Ephesians 4:14-24” 3.7% · 234 of 6,378 words · 23 matches ●
- 2026-01-21 “Modern Ways of the Trickery of Men and How it Plays Out” 4.0% · 182 of 4,567 words · 17 matches ●
- 2026-01-25 “A People of Truth | Ephesians 4:25-32” 3.3% · 282 of 8,534 words · 24 matches ●
- 2026-02-02 “Not Even Named Among You: Holiness in an Unclean Age | Ephesians 5:1-7” 3.0% · 237 of 7,973 words · 21 matches ●