All churches › New Antioch Church of God in Christ › Scripture read aloud
New Antioch Church of God in Christ
How these were counted
The part of each recording read: teaching 52 — each part named with how many recordings it was read in.
- recordings
- 52
- window
- 2025-08-25 → 2026-08-17
- read by
- an AI model; details in About the study
Scripture read aloud or quoted: 3.1% of the teaching words, over 52 sermons — a floor: only five translations are on file.
Each tick is one counted sermon’s share of its own teaching words, on the same 0–25% scale on every church’s page.
- pooled: every matched word over every teaching word — the figure above
- middle sermon: half the sermons are below it, half above
How the share was counted
8,914 of 291,479 teaching words, Aug 2025 – Aug 2026. Half of these sermons fall between 1.8% and 4.4%; the middle sermon is at 2.8%.
A word counts when it is inside 7 or more words in a row that match a Bible verse in one of five translations on file (ASV, BSB, KJV, LEB, NHEB). Readings in other translations, such as the ESV, NIV, NRSV or NASB, are partly missed, so this is a floor. It counts Scripture’s words said aloud — read, quoted, or used as a greeting or a prayer — and not whether a sermon is about a text: a passage explained in the preacher’s own words is not in it. The same rule marks a reframe’s words that are a verse.
In the order published, never by share. Each title opens to its matches.
Sermons 1–25 of 52
● teaching found by a model reading
- 2025-08-25 “The Unavoidable Path | James 1: 1-6 (KJV) | Superintendent Jeffrey M. Lewis” 2.3% · 167 of 7,163 words · 16 matches ●
- 2025-09-01 “Pick A Side | James 1: 6-8 (KJV) | Superintendent Jeffrey M. Lewis” 2.8% · 172 of 6,123 words · 16 matches ●
- 2025-09-08 “Sunday Morning Service | Bishop Melton Timmons” 1.4% · 57 of 3,940 words · 5 matches ●
- 2025-09-15 “The Testimony Of A Survivor | 2 Timothy 4: 14-18 | Superintendent Jeffrey M. Lewis” 0.5% · 21 of 3,975 words · 2 matches ●
- 2025-09-22 “If You Want The Storm To Stop, Throw Jonah Overboard | Jonah 1:12-15 | Superintendent Jeffrey M. Lew” 0.4% · 28 of 7,681 words · 3 matches ●
- 2025-09-29 “Sunday Morning Worship | Bishop Charles Brown” 1.2% · 49 of 3,998 words · 6 matches ●
- 2025-10-06 “You Have God's Favor | Genesis 6:5-9 | Superintendent Jeffrey M. Lewis” 3.7% · 132 of 3,529 words · 15 matches ●
- 2025-10-13 “Annual Men's Day | Bishop Benjamin Stephens, III” 3.6% · 293 of 8,073 words · 28 matches ●
- 2025-10-20 “Now I Remember | Lamentations 3: 18 - 23 | Superintendent Jeffrey M. Lewis” 1.2% · 75 of 6,079 words · 7 matches ●
- 2025-10-27 “Annual Women's In Ministry Day | Evangelist Desho'nai Burton” 9.4% · 387 of 4,115 words · 19 matches ●
- 2025-11-03 “We're Going To The Other Side | Matthew 8: 18, 23:27 (KJV) | | Superintendent Jeffrey M. Lewis” 2.3% · 148 of 6,391 words · 11 matches ●
- 2025-11-10 “Your Crown is Coming | 1 Samuel 16: 13 & 2 Samuel 5: 1-4 (KJV) | | Elder Eric Battle” 5.3% · 250 of 4,752 words · 17 matches ●
- 2025-11-17 “It's Praying Time | Nehemiah 1: 2-4 (NLT) | Superintendent Jeffrey M Lewis” 2.6% · 165 of 6,384 words · 15 matches ●
- 2025-11-24 “Building Together | Nehemiah 3: 1-2 (NIV) | Superintendent Jeffrey M Lewis” 0.5% · 51 of 9,557 words · 7 matches ●
- 2025-12-01 “Take Your Seat at the Table | 2 Samuel 4:4 & 2 Samuel 9:7” 5.4% · 177 of 3,262 words · 10 matches ●
- 2025-12-08 “It's Time For A Spiritual Restart | Zechariah 4:6 (ESV) | Superintendent Jeffrey M. Lewis” 1.7% · 109 of 6,475 words · 8 matches ●
- 2025-12-15 “The Lord Is With You | 2 Timothy 4: 16-18 (NLT) | Superintendent Jeffrey M. Lewis” 2.1% · 148 of 7,066 words · 18 matches ●
- 2025-12-22 “Christmas Celebration Service | Superintendent Jeffrey M. Lewis” 5.6% · 252 of 4,482 words · 18 matches ●
- 2025-12-29 “Position for Promotion | Daniel 1: 1-5 (NLT) | Superintendent Jeffrey M. Lewis” 1.9% · 89 of 4,725 words · 9 matches ●
- 2026-01-05 “A Call To Live Holy | Leviticus 11:44-47 | Superintendent Jeffrey M. Lewis” 5.1% · 275 of 5,381 words · 19 matches ●
- 2026-01-12 “The Power of Consistency | Malachi 3:6, Hebrews 13:8 | Superintendent Jeffrey M. Lewis” 1.1% · 98 of 9,131 words · 10 matches ●
- 2026-01-26 “Sunday Morning Worship” 3.5% · 211 of 6,082 words · 11 matches ●
- 2026-02-02 “Sunday Morning Worship” 4.8% · 244 of 5,129 words · 15 matches ●
- 2026-02-09 “56th Annual Church Anniversary | 11AM” 7.8% · 453 of 5,780 words · 30 matches ●
- 2026-02-09 “56th Annual Church Anniversary | 8AM” 7.2% · 266 of 3,699 words · 19 matches ●