All churches › Lakewood Church (Joel Osteen) › Scripture read aloud
Lakewood Church (Joel Osteen)
How these were counted
The part of each recording read: teaching 126 — each part named with how many recordings it was read in.
- recordings
- 126
- window
- 2025-08-25 → 2026-08-20
- read by
- an AI model; details in About the study
Scripture read aloud or quoted: 0.7% of the teaching words, over 126 sermons — a floor: only five translations are on file.
Each tick is one counted sermon’s share of its own teaching words, on the same 0–25% scale on every church’s page.
- pooled: every matched word over every teaching word — the figure above
- middle sermon: half the sermons are below it, half above
How the share was counted
3,261 of 455,355 teaching words, Aug 2025 – Aug 2026. Half of these sermons fall between 0.4% and 0.9%; the middle sermon is at 0.6%.
A word counts when it is inside 7 or more words in a row that match a Bible verse in one of five translations on file (ASV, BSB, KJV, LEB, NHEB). Readings in other translations, such as the ESV, NIV, NRSV or NASB, are partly missed, so this is a floor. It counts Scripture’s words said aloud — read, quoted, or used as a greeting or a prayer — and not whether a sermon is about a text: a passage explained in the preacher’s own words is not in it. The same rule marks a reframe’s words that are a verse.
Not in this figure: 1 recording whose segmentation is quarantined or awaiting review.
In the order published, never by share. Each title opens to its matches.
Sermons 1–25 of 127
● teaching found by a model reading · ○ teaching found by its opening and closing words
- 2025-08-25 “Lessons From my Mother | Joel Osteen” 0.6% · 24 of 4,247 words · 3 matches ●
- 2025-08-29 “Learn To Love Well | Victoria Osteen” 1.2% · 25 of 2,008 words · 2 matches ●
- 2025-09-01 “The Promise Is Coming | Joel Osteen” 0.4% · 18 of 4,194 words · 2 matches ○
- 2025-09-08 “Angels Are Fighting for You | Encouraging Message from Joel Osteen” 0.5% · 20 of 3,864 words · 2 matches ○
- 2025-09-12 “Don't Be A Complainer | Victoria Osteen” 0.7% · 14 of 2,108 words · 2 matches ●
- 2025-09-15 “Pick Up Your Mantle | Joel Osteen” 0.0% · 0 of 4,013 words · 0 matches ○
- 2025-09-22 “Let Go and Let God Handle It | Joel Osteen on Trusting God’s Timing” 0.0% · 0 of 4,148 words · 0 matches ○
- 2025-09-29 “Don't Shrink Back | Joel Osteen” 1.7% · 69 of 3,945 words · 8 matches ○
- 2025-10-02 “You Have Hidden Treasure | Joel Osteen” 0.9% · 38 of 4,017 words · 5 matches ○
- 2025-10-03 “How Are You Handling Worry | Victoria Osteen” 0.3% · 7 of 2,091 words · 1 match ●
- 2025-10-06 “The Power of No | Joel Osteen” 0.4% · 18 of 4,031 words · 2 matches ○
- 2025-10-09 “You’re Not Late — Trust God’s Timing | Joel Osteen” 0.6% · 27 of 4,542 words · 3 matches ●
- 2025-10-09 “Use It Or Lose It | Joel Osteen” 0.4% · 15 of 4,228 words · 2 matches ○
- 2025-10-10 “Let the S.O.N. Shine On You | Victoria Osteen” 0.6% · 13 of 2,068 words · 1 match ●
- 2025-10-13 “Stop Letting Fear Control You | A Sound Mind by Joel Osteen” 1.8% · 73 of 4,041 words · 7 matches ○
- 2025-10-16 “Pit Praisers | Joel Osteen” 1.6% · 58 of 3,566 words · 7 matches ○
- 2025-10-17 “We are Victors Not Victims | Victoria Osteen” 0.3% · 7 of 2,383 words · 1 match ●
- 2025-10-19 “Mistaken Identity | Joel Osteen” 0.8% · 30 of 3,883 words · 4 matches ○
- 2025-10-23 “Let It Go | Joel Osteen” 0.2% · 7 of 4,087 words · 1 match ○
- 2025-10-24 “Know Who You Are In Christ | Victoria Osteen” 0.4% · 7 of 1,950 words · 1 match ●
- 2025-10-27 “The Lion and the Lamb | Joel Osteen” 1.0% · 40 of 4,194 words · 4 matches ○
- 2025-10-30 “A Fresh Blessing | Joel Osteen” 1.6% · 66 of 4,150 words · 7 matches ●
- 2025-10-31 “When Generosity Makes No Sense, God Moves in Power” 0.6% · 16 of 2,640 words · 2 matches ●
- 2025-10-31 “Unity in the Body of Christ | Victoria Osteen” 0.8% · 14 of 1,790 words · 2 matches ●
- 2025-11-03 “From Trouble To Double | Joel Osteen” 0.3% · 11 of 4,078 words · 1 match ○