All churches › Laguna Niguel Seventh-day Adventist Church › Scripture read aloud
Laguna Niguel Seventh-day Adventist Church
How these were counted
The part of each recording read: teaching 47 — each part named with how many recordings it was read in.
- recordings
- 47
- window
- 2025-08-24 → 2026-08-16
- read by
- an AI model; details in About the study
Scripture read aloud or quoted: 4.4% of the teaching words, over 47 sermons — a floor: only five translations are on file.
Each tick is one counted sermon’s share of its own teaching words, on the same 0–25% scale on every church’s page.
- pooled: every matched word over every teaching word — the figure above
- middle sermon: half the sermons are below it, half above
How the share was counted
10,893 of 246,061 teaching words, Aug 2025 – Aug 2026. Half of these sermons fall between 2.3% and 5.9%; the middle sermon is at 4.1%.
A word counts when it is inside 7 or more words in a row that match a Bible verse in one of five translations on file (ASV, BSB, KJV, LEB, NHEB). Readings in other translations, such as the ESV, NIV, NRSV or NASB, are partly missed, so this is a floor. It counts Scripture’s words said aloud — read, quoted, or used as a greeting or a prayer — and not whether a sermon is about a text: a passage explained in the preacher’s own words is not in it. The same rule marks a reframe’s words that are a verse.
Not in this figure: 3 recordings whose segmentation is quarantined or awaiting review.
In the order published, never by share. Each title opens to its matches.
Sermons 1–25 of 50
● teaching found by a model reading
- 2025-08-24 “LNSDA Sabbath Service | 23 August 2025 | Pastor Jeff Rosenthal | The Case for Christ! Pt.13” 8.4% · 465 of 5,561 words · 38 matches ●
- 2025-08-31 “LNSDA Sabbath Service | 30 August 2025 | Pastor Ben Watson | Stand for Love | Matthew 22:23-40” 1.4% · 70 of 5,055 words · 8 matches ●
- 2025-09-07 “LNSDA Sabbath Service | 6 September 2025 | Pastor Jeff Rosenthal | The Case for Christ! Pt. 14” 2.0% · 117 of 5,904 words · 14 matches ●
- 2025-09-14 “LNSDA Sabbath Service | 13 September 2025 | Clifford Goldstein | Pre-Advent Judgement” 4.5% · 279 of 6,152 words · 26 matches ●
- 2025-09-21 “LNSDA Sabbath Service | 20 September 2025 | Pastor Jeff Rosenthal | The Case for Christ Pt. 15” 6.4% · 380 of 5,984 words · 32 matches ●
- 2025-09-28 “LNSDA Sabbath Service | 27 September 2025 | Pastor Ben Watson | Relationship, Relationship” 3.4% · 91 of 2,640 words · 8 matches ●
- 2025-10-05 “LNSDA Sabbath Service | 4 October 2025 | Pastor Ben Watson” 5.4% · 246 of 4,525 words · 26 matches ●
- 2025-10-12 “LNSDA Sabbath Service | 11 October 2025 | International Sabbath Service | Pastor Jeff Rosenthal” 5.9% · 172 of 2,935 words · 15 matches ●
- 2025-10-19 “LNSDA Sabbath Service | 18 October 2025 | Pastor Jeff Rosenthal | Case for Christ Pt. 16” 3.1% · 161 of 5,202 words · 18 matches ●
- 2025-10-26 “LNSDA Sabbath Service | 25 October 2025 | Pastor Jeff Rosenthal | Being a Spiritual Survivor!” 7.8% · 498 of 6,362 words · 38 matches ●
- 2025-11-02 “LNSDA Sabbath Service | 1 November 2025 | Pastor Jeff Rosenthal | Being a Spiritual Survivor Pt. 2” 2.0% · 125 of 6,164 words · 13 matches ●
- 2025-11-09 “LNSDA Sabbath Service | 8 November 2025 | Pastor Jeff Rosenthal | Being a Spiritual Survivor Pt. 3” 6.0% · 442 of 7,342 words · 36 matches ●
- 2025-11-16 “LNSDA Sabbath Service | 15 November 2025 | Pastor Jeff Rosenthal | Being a Spiritual Survivor Pt. 4” 1.2% · 75 of 6,002 words · 8 matches ●
- 2025-11-23 “LNSDA Sabbath Service | 22 November 2025 | Pastor Ben Watson | Thankful for Avocados” 2.7% · 107 of 3,909 words · 9 matches ●
- 2025-11-30 “LNSDA Sabbath Service | 29 November 2025 | Pastor Ben Watson | Faith in the Wilderness” 2.1% · 111 of 5,406 words · 12 matches ●
- 2025-12-07 “LNSDA Sabbath Service | 6 December 2025 | Pastor Jeff Rosenthal | A Portrait of Jesus! Pt. 1” 11.2% · 435 of 3,885 words · 32 matches ●
- 2025-12-14 “LNSDA Sabbath Service | 13 December 2025 | Pastor Jeff Rosenthal | A Portrait of Jesus! Pt. 2” 10.2% · 508 of 4,981 words · 36 matches ●
- 2025-12-21 “LNSDA Sabbath Service | 20 December 2025 | Pastor Jeff Rosenthal | A Portrait of Jesus! Pt. 3” 9.7% · 588 of 6,062 words · 40 matches ●
- 2025-12-28 “LNSDA Sabbath Service | 27 December 2025 | Pastor Ben Watson | Communion | The Day After Christmas” 4.1% · 128 of 3,116 words · 10 matches ●
- 2026-01-04 “03 Jan 2026 LNSDA Sabbath Service” 5.5% · 219 of 3,948 words · 21 matches ●
- 2026-01-18 “17 Jan 2026 LNSDA Sabbath Service” 4.2% · 286 of 6,764 words · 25 matches ●
- 2026-01-25 “24 Jan 2026 LNSDA Sabbath Service” 10.9% · 647 of 5,920 words · 60 matches ●
- 2026-02-01 “31 Jan 2026 LNSDA Sabbath Service” not counted: segmentation quarantined or awaiting review
- 2026-02-08 “7 Feb 2026 LNSDA Sabbath Service” 5.9% · 365 of 6,176 words · 36 matches ●
- 2026-02-15 “14 Feb 2026 LNSDA Sabbath Service” 0.2% · 8 of 4,794 words · 1 match ●