All churches › Beulah Missionary Baptist Church › Scripture read aloud
Beulah Missionary Baptist Church
How these were counted
The part of each recording read: teaching 41 — each part named with how many recordings it was read in.
- recordings
- 41
- window
- 2025-08-24 → 2026-08-09
- read by
- an AI model; details in About the study
Scripture read aloud or quoted: 5.0% of the teaching words, over 39 sermons — a floor: only five translations are on file.
Each tick is one counted sermon’s share of its own teaching words, on the same 0–25% scale on every church’s page.
- pooled: every matched word over every teaching word — the figure above
- middle sermon: half the sermons are below it, half above
How the share was counted
8,514 of 171,669 teaching words, Aug 2025 – Aug 2026. Half of these sermons fall between 2.5% and 6.6%; the middle sermon is at 4.4%.
A word counts when it is inside 7 or more words in a row that match a Bible verse in one of five translations on file (ASV, BSB, KJV, LEB, NHEB). Readings in other translations, such as the ESV, NIV, NRSV or NASB, are partly missed, so this is a floor. It counts Scripture’s words said aloud — read, quoted, or used as a greeting or a prayer — and not whether a sermon is about a text: a passage explained in the preacher’s own words is not in it. The same rule marks a reframe’s words that are a verse.
Not in this figure: 2 recordings whose teaching span is under 300 words; 4 sermons of the window with no transcript.
3 sermons open with a block of 80 or more words of Scripture and no reading was found before them, so each may include a reading by someone else. Kept in the figure, and marked on the list.
In the order published, never by share. Each title opens to its matches.
Sermons 26–41 of 41
● teaching found by a model reading
- 2026-03-29 “THE DESIRE TO MEET JESUS | Reverend Jerry D. Black | 3/29/2026” 2.7% · 96 of 3,600 words · 9 matches ●
- 2026-04-05 “"DON'T WORRY ABOUT THE STONE" | Reverend Jerry D. Black | 4/5/2026” 3.9% · 150 of 3,882 words · 12 matches ●
- 2026-04-19 “" ALWAYS ANOTHER PROBLEM " | Reverend Jerry D. Black | 4/19/2026” 6.6% · 319 of 4,809 words · 17 matches ●
- 2026-05-03 ““LORD I NEED YOUR HELP” | Reverend Jerry D. Black | 5/3/2026” 6.3% · 225 of 3,591 words · 14 matches ●
- 2026-05-10 “"HOLD ON GOD ANSWERS PRAYERS" 1 Samuel 1:2,10-11 & 20 | Reverend Jerry D. Black | 5/10/2026” 4.4% · 194 of 4,382 words · 16 matches ●
- 2026-05-17 “"I FORGIVE ME!" Psalm 32:1-5; 9-11 -MSG | Reverend John H. Wooden | 5/17/2026” 0.6% · 36 of 5,588 words · 4 matches ●
- 2026-05-24 “"The choice Is Yours" Joshua 24:13-15| Reverend Jerry D. Black | 5/24/2026” 5.6% · 222 of 3,972 words · 14 matches ●
- 2026-05-31 “The Will to Surrender " Luke 22: 41-44| REVEREND ANTONIO THOMAS | 5/31/2026” 1.4% · 38 of 2,776 words · 4 matches ●
- 2026-06-14 “"ANSWERS FOR TROUBLED HEARTS"JOHN 14| Reverend Ricky Jones | 6/14/2026” 9.7% · 448 of 4,613 words · 30 matches ●
- 2026-06-21 “"GOD THE ULTIMATE FATHER "LUKE 15:11-24| REVEREND JERRY D.BLAC, PASTOR | 6/21/2026” 2.4% · 110 of 4,532 words · 12 matches ●
- 2026-06-28 “"I ALMOST STOPPED HERE" - DR CHAZ GIPSON | 6/28/2026” 3.5% · 235 of 6,726 words · 17 matches ●
- 2026-07-12 “"Life's Midnight Situations "Acts 16:22-26| Rev. Dr. Jerry D. Black, Pastor” 5.3% · 228 of 4,307 words · 14 matches ● may include a reading by someone else: it opens with a block of 103 words of Scripture and no reading was found before it
- 2026-07-19 “"There's Evil in the Atmosphere" | Reverend Earl Cornwell- Sunday, July 19, 2026” 2.2% · 89 of 3,956 words · 6 matches ●
- 2026-07-26 “"Pressing Forward in Faith" | Reverend Blake Edwards | 7/26/2026” 4.2% · 173 of 4,127 words · 12 matches ●
- 2026-08-02 “"THE SEASON OF A SECOND WIND "Isaiah 40:27-31| REVEREND JOHN WOODEN | 08/02/2026” 0.8% · 39 of 4,708 words · 3 matches ●
- 2026-08-09 “Worship Service at Beulah Missionary Baptist Church - August 9, 2026” 13.8% · 439 of 3,173 words · 29 matches ●